![]() | Mon, Sep 3 2018 | ![]() |
![]() | Sat, Sep 15, 2018 at 10:50am PushPress Canceled 15 September |
![]() | Wed, Sep 26, 2018 at 5:20pm SugarWod Cancelled 26 September |
![]() | Fri, Sep 28, 2018 at 7:00pm Baby Shower for Thomas and Lindsey Coggins |
![]() | Mon, Oct 1, 2018 at 6:00am 1,000 Sit-up Challenge Begins |
![]() | Fri, Oct 26, 2018 at 7:40pm Friday 7 PM closed this week. |
![]() | Happy Birthday: Liv |
![]() | Welcome: Thomas C |
| Most Recent Benchmark: GRACE on Jan 13, 2026 (6 days ago) |
| Del | Other Results |
Del(Time, Notables 1Complete For Time: 25 Burpees 400m Run w/ 20# WB 25 Weighted Pull-ups w/ 20# WB 400m Run w/ 20# WB 25 Hand Stand Push-ups 400m Run w/ 20# WB 25 Chest-to-bar Pull-ups 400m Run w 20# WB 25 Burpees Planned: Sat,Aug31,2019 Mon,Sep3,2018
|