![]() | Sat, Aug 31 2019 | ![]() |
![]() | Fri, Mar 11, 2022 at 5:45pm CROSSFIT OPEN 22.3 FRIDAY NIGHT LIGHTS |
![]() | Sat, May 13, 2023 at 9:00am CRAIG MEMORIAL WOD |
![]() | Mon, May 29, 2023 at 9:00am MEMORIAL DAY MURPH |
![]() | Mon, May 26, 2025 at 8:00am MURPH |
![]() | Gymversary: Debra(1) & Greg U(1) & Mat(1) & Lindsey H(1) |
| Most Recent Benchmark: GRACE on Jan 13, 2026 (6 days ago) |
Del(Time, Notables 1Complete For Time: 25 Burpees 400m Run w/ 20# WB 25 Weighted Pull-ups w/ 20# WB 400m Run w/ 20# WB 25 Hand Stand Push-ups 400m Run w/ 20# WB 25 Chest-to-bar Pull-ups 400m Run w 20# WB 25 Burpees Planned: Sat,Aug31,2019 Mon,Sep3,2018
|