![]() | Sun, Dec 22 2019 | ![]() |
![]() | Fri, Mar 11, 2022 at 5:45pm CROSSFIT OPEN 22.3 FRIDAY NIGHT LIGHTS |
![]() | Sat, May 13, 2023 at 9:00am CRAIG MEMORIAL WOD |
![]() | Mon, May 29, 2023 at 9:00am MEMORIAL DAY MURPH |
![]() | Mon, May 26, 2025 at 8:00am MURPH |
![]() | Happy Birthday: Jeremy |
| Most Recent Benchmark: GRACE on Jan 13, 2026 (12 days ago) |
122319 Metcon(Time) For time 50-40-30-20-10 Double unders After each set, complete 10 toes to bar and 10 jumping lunges Planned: Mon,Dec23,2019 Sun,Dec22,2019
|