![]() | Sat, Sep 8 2018 | ![]() |
![]() | Sat, Sep 15, 2018 at 10:50am PushPress Canceled 15 September |
![]() | Wed, Sep 26, 2018 at 5:20pm SugarWod Cancelled 26 September |
![]() | Fri, Sep 28, 2018 at 7:00pm Baby Shower for Thomas and Lindsey Coggins |
![]() | Mon, Oct 1, 2018 at 6:00am 1,000 Sit-up Challenge Begins |
![]() | Fri, Oct 26, 2018 at 7:40pm Friday 7 PM closed this week. |
![]() | Welcome: Jamie & Chase To & Bob C |
| Most Recent Benchmark: GRACE on Jan 13, 2026 (6 days ago) |
Saturday Partner WOD(Rounds) Cash in: 200DU 18min AMRAP 18 squat on top of box 18 burpees with push-up in middle 200m run 18 bear complex 95/65 18 K2E, T2B, Pull-up 200m Run Cash out: 200 DU Planned: Sat,Sep22,2018 Sat,Sep8,2018
|