![]() | Sat, Mar 9 2019 | ![]() |
![]() | Fri, Mar 11, 2022 at 5:45pm CROSSFIT OPEN 22.3 FRIDAY NIGHT LIGHTS |
![]() | Sat, May 13, 2023 at 9:00am CRAIG MEMORIAL WOD |
![]() | Mon, May 29, 2023 at 9:00am MEMORIAL DAY MURPH |
![]() | Mon, May 26, 2025 at 8:00am MURPH |
![]() | Happy Birthday: Nidia |
| Most Recent Benchmark: GRACE on Jan 13, 2026 (9 days ago) |
3/9/2019 Partner WOD(Time) For Time: 4 rounds of: - 30 wall balls @ 20/14 - 20 burpees * 3 minute rest 4 rounds of: - 20 box jumps @ 24/20 - 20 kb swings @ 70/53 * 3 minute rest - 200 air squats
|