![]() | Tue, Sep 11 2018 | ![]() |
![]() | Sat, Sep 15, 2018 at 10:50am PushPress Canceled 15 September |
![]() | Wed, Sep 26, 2018 at 5:20pm SugarWod Cancelled 26 September |
![]() | Fri, Sep 28, 2018 at 7:00pm Baby Shower for Thomas and Lindsey Coggins |
![]() | Mon, Oct 1, 2018 at 6:00am 1,000 Sit-up Challenge Begins |
![]() | Fri, Oct 26, 2018 at 7:40pm Friday 7 PM closed this week. |
![]() | Welcome: Kherri |
| Most Recent Benchmark: GRACE on Jan 13, 2026 (6 days ago) |
Hot Shots 19(Time, Notables 36 Rounds For Time 30 Air Squats 19 Power Cleans (135/95 lb) 7 Strict Pull-Ups 400 meter Run Intermediate Option 6 rounds for time of: 30 squats 19 power cleans 7 pull-ups Run 400 meters Men: 115-lb. clean Women: 75-lb. clean Beginner Option 4 rounds for time of: 15 squats 10 power cleans 5 ring rows Run 400 meters Men: 75-lb. clean Women: 55-lb. clean
|