![]() | Mon, Aug 20 2018 | ![]() |
![]() | Sun, Sep 2, 2018 at 9:25am PushPress Canceled 15 September |
![]() | Sun, Sep 2, 2018 at 9:25am SugarWod Cancelled 26 September |
![]() | Sat, Sep 15, 2018 at 10:50am PushPress Canceled 15 September |
![]() | Wed, Sep 26, 2018 at 5:20pm SugarWod Cancelled 26 September |
![]() | Fri, Sep 28, 2018 at 7:00pm Baby Shower for Thomas and Lindsey Coggins |
| Most Recent Benchmark: GRACE on Jan 13, 2026 (4 days ago) |
Monday 20 August 2018(Time) Strength: Strict Press (Warm up sets) 5 @ bar, 5 @.5%, 5 @ .6%, 5 @ .7% THEN: 3 x 5@ .8% THEN: NANCY 5 Rounds for time of: Run 400 meters 15 Overhead Squats #95 / 65 |