![]() | Mon, Aug 27 2018 | ![]() |
![]() | Sun, Sep 2, 2018 at 9:25am PushPress Canceled 15 September |
![]() | Sun, Sep 2, 2018 at 9:25am SugarWod Cancelled 26 September |
![]() | Sat, Sep 15, 2018 at 10:50am PushPress Canceled 15 September |
![]() | Wed, Sep 26, 2018 at 5:20pm SugarWod Cancelled 26 September |
![]() | Fri, Sep 28, 2018 at 7:00pm Baby Shower for Thomas and Lindsey Coggins |
| Most Recent Benchmark: GRACE on Jan 13, 2026 (6 days ago) |
Monday 27 August 2018(Reps) Strength: A, Strict Press 4 x 3 @.85 B, Lunge 3 x 10 per leg #75/55 Alternate A / B Go every 4 minutes. THEN: Double Alternating Tabata of: Slam Ball #30/20 Hand Release Push Ups
|